| Date | Title | Time | Minutes |
|---|---|---|---|
| 09/18/2025 | 2025 SEC Annual Meeting | 10:30 a.m. | Minutes |
| 10/18/2024 | SEC 2024 Reorganizational Meeting | 11:20 a.m. | Minutes |
| 10/18/2024 | 2024 SEC Annual Meeting | 11 a.m. | Minutes |
| 09/23/2023 | SEC 2023 Reorganizational Meeting | 10:45 a.m. | Minutes |
| 09/23/2023 | 2023 SEC Annual Meeting | 10:30 a.m. | Minutes |
| 09/24/2022 | SEC 2022 Reorganizational Meeting | 12:20 p.m. | Minutes |
| 09/24/2022 | 2022 Annual Meeting | 11 a.m. | Minutes |
| 09/25/2021 | SEC 2021 Reorganizational Meeting | 11:20 a.m. | Minutes |
| 09/25/2021 | 2021 Annual Meeting | 11:15 a.m. | Minutes |
| 09/28/2019 | SEC 2019 Reorganizational Meeting | 12:20 p.m. | Minutes |
| 09/28/2019 | 2019 Annual Meeting | 11:15 a.m. | Minutes |
| 09/22/2018 | SEC 2018 Reorganizational Meeting | 12 p.m. | Minutes |
| 09/22/2018 | 2018 Annual Meeting | 11:15 a.m. | Minutes |
| 09/23/2017 | SEC 2017 Reorganizational Meeting | 1:30 p.m. | Minutes |
| 09/23/2017 | 2017 Annual Meeting | 11:15 a.m. | Minutes |
Note - No Annual Meeting was held in 2020 due to COVID-19